
- Home
- Tools
- Compare cars
- BMW X5 2012 xDrive 35i VS Lexus RX 2026 350 Executive
BMW X5 2012 xDrive 35i vs Lexus RX 2026 350 Executive: Which Should You Buy in Kuwait?
A complete comparison of the BMW X5 2012 xDrive 35i VS Lexus RX 2026 350 Executive — specs, prices, pros and cons, and live used listings across Kuwait.


Lexus RX 2026 350 Executive
From KWD 25,250
| #1 BMW X5 2012 xDrive 35i#1 | #2 Lexus RX 2026 350 Executive#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 25,250 KWD |
| Engine & Power | ||
| Engine | 3,500 cc · 6 cyl | 3,500 cc · 6 cyl |
| Horsepower (bhp) | 306 hp | 296 hp |
| Torque (Nm) | 400 Nm | 370 Nm |
| Acceleration 0-100 Km/h (sec) | 6.8 s | 7.5 s |
| Top Speed (Km/h) | 235 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 10.1 L/100km | 10.7 L/100km |
| Fuel Tank Capacity | 85 L | 72 L |
| Gears | 8 | 8 |
| Transmission | CVT | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.9 m × 2.2 m × 1.8 m | 4.9 m × 1.9 m × 1.7 m |
| Wheelbase (meters) | 2.9 m | 2.8 m |
| Curb Weight (kg) | 2,250 kg | 1,990 kg |
| Trunk Capacity (liters) | 620 L | 453 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 4 doors | — |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto HeadlampsAuto Start / StopBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDisc BrakesDoor Handles - Body ColoredDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsHead-Up DisplayHill AssistKeyless EntryLeather Instrument PanelLeather SeatsLeather Steering WheelLED HeadlightsMP3Multi-Information DisplayNavigation SystemOdometerParking SensorsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRear AC VentsRoof RailsSeat Adjustment - AutomaticSeat MemorySeatbeltsSteering Tilt AdjustmentTraffic Jam AssistantUSB PortWheel SizeWheels - AlloyWood Trim | 360 Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAlloy PedalsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored GrilleBody Colored MirrorsCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCompassCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFire ExtinguisherFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDDHDMIHead-Up DisplayHeadlight WashersHID HeadlightsHill AssistKeyless EntryLeather Covered Door ArmrestLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomMap Reading LampsMP3MudguardMulti-Information DisplayMulti-Information Display SizeNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CameraRear Lcd screensRear Seat PocketsRear Window DefoggerRemote StartRoof RailsSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSilver TrimSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlUSB PortWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |

