
- Home
- Tools
- Compare cars
- Ford Explorer 2013 3.5L V6 Base VS Lexus RX 2026 350 Luxury
Ford Explorer 2013 3.5L V6 Base vs Lexus RX 2026 350 Luxury: Which Should You Buy in Kuwait?
A complete comparison of the Ford Explorer 2013 3.5L V6 Base VS Lexus RX 2026 350 Luxury — specs, prices, pros and cons, and live used listings across Kuwait.


Lexus RX 2026 350 Luxury
From KWD 22,995
| #1 Ford Explorer 2013 3.5L V6 Base#1 | #2 Lexus RX 2026 350 Luxury#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 22,995 KWD |
| Engine & Power | ||
| Engine | 3,500 cc · 6 cyl | 3,500 cc · 6 cyl |
| Horsepower (bhp) | 290 hp | 296 hp |
| Torque (Nm) | 346 Nm | 370 Nm |
| Acceleration 0-100 Km/h (sec) | 9 s | 7.5 s |
| Top Speed (Km/h) | 173 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 12.4 L/100km | 10.7 L/100km |
| Fuel Tank Capacity | 70 L | 72 L |
| Gears | 6 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 m × 2.0 m × 1.8 m | 4.9 m × 1.9 m × 1.7 m |
| Wheelbase (meters) | 2.9 m | 2.8 m |
| Curb Weight (kg) | 2,067 kg | 1,990 kg |
| Trunk Capacity (liters) | 594 L | 453 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 4 doors | — |
| Features | ||
| Key features | 12V SocketAshtrayAudio Controls on Steering WheelAuto HeadlampsAUXCD PlayerCenter Arm RestChrome Exhaust PipesCigar LighterCruise ControlCruise Control Switch on SteeringDual Exhaust TipElectric Door MirrorsFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHalogen HeadlampsKeyless EntryLED TaillightsLumbar SupportMP3Multi-Information DisplayMulti-Information Display SizeNumber of SpeakersOverhead Console Sunglass HolderPower Windows - Front and RearRadioRear SpoilerScuff PlateSeat Adjustment - AutomaticSteering Tilt AdjustmentTouchscreenTouchscreen SizeUSB PortVanity Mirror | 360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAnti theft alarmAudio Controls on Steering WheelAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFire ExtinguisherFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDDHDMIHead-Up DisplayHeadlight WashersHID HeadlightsHill AssistKeyless EntryLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRear AC VentsRear CameraRear Seat PocketsRear Window DefoggerRemote StartRoof RailsSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSilver TrimSpeed LimiterSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlUSB PortWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
