Acura MDX 2019 3.5L V6 AWD (Advance Package)
KWD
16,000
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.5 |
Cylinders | 6 |
Drive Type | All Wheel Drive |
Fuel Tank Capacity (liters) | 74 |
Fuel Economy (L/100 Km) | 8.7 |
Fuel Type | Petrol |
Horsepower (bhp) | 290 |
Torque (Nm) | 355 |
Transmission | Automatic |
Top Speed (Km/h) | 210 |
Seating Capacity | 7 Seater |
Acceleration 0-100 Km/h (sec) | 7.6 |
Measurements | |
---|---|
Length (meters) | 4.980 |
Width (meters) | 1.975 |
Height (meters) | 1.730 |
Wheelbase (meters) | 2.820 |
Trunk Capacity (liters) | 447 |
From KWD 8,500
View DetailsFrom KWD 8,750
View DetailsFrom KWD 10,500
View DetailsFrom KWD 8,200
View DetailsFrom KWD 8,200
View DetailsFrom KWD 8,000
View DetailsFrom KWD 9,300
View DetailsFrom KWD 9,300
View DetailsFrom KWD 5,700
View Details2026 Audi Q3 debuts with bold styling, hybrid powertrains & advance...
Read More »