Avatr 11 2025 AWD
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 116.79 |
Battery Range km | 680 |
Motor | Double |
Horsepower (bhp) | 570 |
Torque (Nm) | 650 |
Transmission | Automatic |
Top Speed (Km/h) | 200 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 4.5 |
Measurements | |
---|---|
Length (meters) | 4.880 |
Width (meters) | 1.970 |
Height (meters) | 1.601 |
Wheelbase (meters) | 2.975 |
Trunk Capacity (liters) |
Discover the features of the Porsche 911 GT3 Touring and why it's t...
Read More »