BMW i5 2025 M60 XDrive
Price Coming Soon
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | All Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 81.2 |
Battery Range km | 516 |
Motor | Double |
Horsepower (bhp) | 601 |
Torque (Nm) | 820 |
Transmission | Automatic |
Top Speed (Km/h) | 230 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 3.8 |
Measurements | |
---|---|
Length (meters) | 5.060 |
Width (meters) | 1.900 |
Height (meters) | 1.515 |
Wheelbase (meters) | 2.995 |
Trunk Capacity (liters) | 490 |
Lexus LFR prototype spotted benchmarking against AMG GT - 900HP hyb...
Read More »