Ferrari F8 Tributo 2022 3.9T V8
KWD
83,400
Engine & Power | |
---|---|
Engine Capacity (liters) | 3.9 |
Cylinders | 8 |
Drive Type | Rear Wheel Drive |
Fuel Tank Capacity (liters) | 78 |
Fuel Economy (L/100 Km) | 12.9 |
Fuel Type | Petrol |
Horsepower (bhp) | 710 |
Torque (Nm) | 770 |
Transmission | Automatic |
Top Speed (Km/h) | 340 |
Seating Capacity | 2 Seater |
Acceleration 0-100 Km/h (sec) | 2.9 |
Measurements | |
---|---|
Length (meters) | 4.611 |
Width (meters) | 1.979 |
Height (meters) | 1.206 |
Wheelbase (meters) | 2.650 |
Trunk Capacity (liters) | 200 |
2026 Audi Q3 debuts with bold styling, hybrid powertrains & advance...
Read More »