Soueast DX7 2021 1.8T Prime
KWD
6,250
Engine & Power | |
---|---|
Engine Capacity (liters) | 1.5 |
Cylinders | 4 |
Drive Type | Front Wheel Drive |
Fuel Tank Capacity (liters) | 55 |
Fuel Economy (L/100 Km) | 8.1 |
Fuel Type | Petrol |
Horsepower (bhp) | 195 |
Torque (Nm) | 285 |
Transmission | Automatic |
Top Speed (Km/h) | 180 |
Seating Capacity | N A |
Measurements | |
---|---|
Length (meters) | 4.585 |
Width (meters) | 1.900 |
Height (meters) | 1.718 |
Wheelbase (meters) | 2.700 |
Trunk Capacity (liters) | 456 |
Lexus LFR prototype spotted benchmarking against AMG GT - 900HP hyb...
Read More »