Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
|
Ford Ford Focus 2019 1.6L Ambiente (Sedan) KWD 5,400 | Volkswagen Volkswagen Golf 2019 1.2 TSI SEL KWD 6,600 |
---|
Price Comparison | |||
---|---|---|---|
Version: | Ford Focus 2019 1.6L Ambiente (Sedan) | Volkswagen Golf 2019 1.2 TSI SEL | |
Starting at | KWD 5,400 | KWD 6,600 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 1.6 | 1.2 |
Fuel Economy (L/100 Km) | 6.5 | 4.9 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 123 | 109 |
Torque (Nm) | 215 | 175 |
Transmission | - | - |
Top Speed (Km/h) | 195 | 195 |
Acceleration 0-100 Km/h (sec) | 11.2 | 9.9 |
Seating Capacity | 5 Seater | 5 Seater |
Cylinders | 4 | 4 |
Measurements | ||
---|---|---|
Length (meters) | 4.534 | 4.255 |
Width (meters) | 1.823 | 1.790 |
Height (meters) | 1.484 | 1.452 |
Wheelbase (meters) | 2.649 | 2.637 |
Curb Weight (kg) | 1342 | 1229 |
Fuel Tank Capacity | 47 | 50 |
Trunk Capacity (liters) | 372 | 380 |
Safety Features | ||
---|---|---|
Body Colored Mirrors | ||
Door Handles - Other Color | ||
Door Mirrors with Side Turn Signal | ||
Electric Door Mirrors | ||
Fog Lamp - Rear Only | ||
Halogen Headlamps | ||
High Mount Stop Lamp | ||
Power Windows - Front Only | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Rear Wiper | ||
Wheel Size 16" | ||
Wheels - Steel | ||
Chrome Plated Radiator Grille | ||
Daytime Running Lights - LED | ||
Power Windows - Front and Rear | ||
Wheel Size 15" | ||
Wheels - Alloy |
Interior Features | |||
---|---|---|---|
Central Locking | |||
Cupholders: | |||
Foldable Rear Seats | |||
Map Reading Lamps | |||
Power Steering | |||
Rear Pockets | |||
Steering Tilt Adjustment | |||
Vanity Mirror | |||
Center Arm Rest | |||
Fabric Seats | |||
Foldable Rear Seats with 60:40 Split | |||
Footwell Lights | |||
Front Seat Armrest | |||
Multi Information Display | |||
Power Outlets | |||
Rear Cupholders | |||
Seat Adjustment - Manual | |||
Trip Computer | |||
Trip Meter | |||
Welcome Light |
Comfort Features | |||
---|---|---|---|
AUX | |||
CD Player | |||
Keyless Entry | |||
MP3 | |||
Number of Speakers 6 | |||
Odometer | |||
Radio | |||
USB | |||
12V Socket - Front Only | |||
Audio Controls on Steering Wheel | |||
Bluetooth | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
Drive Computer | |||
Electronic handbrake | |||
Manual AC | |||
Number of Speakers 4 | |||
SD Card | |||
Touchscreen |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »