
- Home
- Tools
- Compare cars
- Hyundai Creta 2017 1.6L Mid VS Changan CS35 2026 1.6L Full Option (2WD)
Hyundai Creta 2017 1.6L Mid vs Changan CS35 2026 1.6L Full Option (2WD): Which Should You Buy in Kuwait?
A complete comparison of the Hyundai Creta 2017 1.6L Mid VS Changan CS35 2026 1.6L Full Option (2WD) — specs, prices, pros and cons, and live used listings across Kuwait.


Changan CS35 2026 1.6L Full Option (2WD)
From KWD 5,750
| #1 Hyundai Creta 2017 1.6L Mid#1 | #2 Changan CS35 2026 1.6L Full Option (2WD)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 5,750 KWD |
| Engine & Power | ||
| Engine | 1,591 cc · 4 cyl | 1,598 cc · 4 cyl |
| Horsepower (bhp) | 121 hp | 123 hp |
| Torque (Nm) | 151 Nm | 160 Nm |
| Acceleration 0-100 Km/h (sec) | 12.1 s | 12.5 s |
| Top Speed (Km/h) | 169 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 8.4 L/100km | 7.2 L/100km |
| Fuel Tank Capacity | 55 L | 52 L |
| Gears | 6 | 4 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.3 m × 1.8 m × 1.7 m | 4.2 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.6 m | 2.6 m |
| Curb Weight (kg) | 1,265 kg | 1,290 kg |
| Trunk Capacity (liters) | 430 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Active HeadrestsAirbagsAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCD PlayerCenter Arm RestCentral LockingCupholdersDaytime Running LightsDoor Handles - Body ColoredEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsHalogen HeadlampsHeadlampsHigh Mount Stop LampImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLumbar SupportMap Reading LampsMP3OdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear Window DefoggerSD Card SupportSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTraction ControlTrip ComputerUSB PortVanity MirrorVehicle Stability Control (VSC)Wheels - Alloy | 12V SocketABS (Anti-lock Brake System)Anti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)Cargo Area LightCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerKeyless EntryLeather SeatsLeather Steering WheelManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy |
