
- Home
- Tools
- Compare cars
- Nissan Tiida 2012 1.8 Hatchback VS Lexus CT 2021 200h Premier
Nissan Tiida 2012 1.8 Hatchback vs Lexus CT 2021 200h Premier: Which Should You Buy in Kuwait?
A complete comparison of the Nissan Tiida 2012 1.8 Hatchback VS Lexus CT 2021 200h Premier — specs, prices, pros and cons, and live used listings across Kuwait.


Lexus CT 2021 200h Premier
From KWD 12,000
| #1 Nissan Tiida 2012 1.8 Hatchback#1 | #2 Lexus CT 2021 200h Premier#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 12,000 KWD |
| Engine & Power | ||
| Engine | 1,800 cc · 4 cyl | 1,800 cc · 4 cyl |
| Horsepower (bhp) | 127 hp | 134 hp |
| Torque (Nm) | 174 Nm | 142 Nm |
| Acceleration 0-100 Km/h (sec) | 10.4 s | 9.8 s |
| Top Speed (Km/h) | 190 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 8.1 L/100km | 5.6 L/100km |
| Fuel Tank Capacity | 52 L | 45 L |
| Gears | 4 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Battery Size | — | 1.3 kWh |
| Measurements | ||
| L×W×H | 4.3 m × 1.7 m × 1.5 m | 4.3 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.6 m |
| Curb Weight (kg) | 1,223 kg | 1,420 kg |
| Trunk Capacity (liters) | 504 L | 405 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothBody Colored MirrorsCD PlayerCentral LockingChrome Plated Radiator GrilleDigital ClockDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyHeadlampsImmobilizeriPod InterfaceKeyless EntryLeather Gear Shift LeverManual ACMP3Multi-Information DisplayMulti-Information Display SizeNumber of SpeakersParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerSteering Tilt AdjustmentUrethane Shift KnobUrethane Steering WheelWheel SizeWheels - Alloy | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFront Seat ArmrestHeadlight WashersHeated Cooled SeatsISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear Seat PocketsRear SpoilerRear Window DefoggerSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSeatsSensorSteering Tilt AdjustmentTraction ControlUSB PortWheel SizeWheels - Alloy |
