
BMW X7
From KWD 40,500
A complete comparison of the BMW X7 VS Nissan Patrol — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 40,500

From KWD 20,949
| #1 BMW X7#1 | #2 Nissan Patrol#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 18,799 – 32,000 KWD |
| Engine & Power | ||
| Engine | — | 3,954 – 5,552 cc · 6 – 8 cyl |
| Horsepower (bhp) | — | 275 – 428 hp |
| Torque (Nm) | — | 395 – 560 Nm |
| Acceleration 0-100 Km/h (sec) | — | 6.5 – 11.5 s |
| Top Speed (Km/h) | — | 200 – 210 km/h |
| Fuel Economy (L/100 Km) | — | 11.8 – 16.7 L/100km |
| Fuel Tank Capacity | — | 140 L |
| Gears | — | 7 |
| Transmission | — | Automatic |
| Drive Type | — | All Wheel Drive |
| Fuel Type | — | Petrol |
| Measurements | ||
| L×W×H | — | 5.2 m × 2.0 m × 1.9 m |
| Wheelbase (meters) | — | 3.1 / 3.1 m |
| Curb Weight (kg) | — | 2,610 – 2,795 kg |
| Trunk Capacity (liters) | — | 550 – 668 L |
| Overview | ||
| Body Style | — | SUV Crossover |
| Seating Capacity | — | 7 / 8 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | — | 12V SocketABS (Anti-lock Brake System)Adaptive Cruise ControlAdaptive HeadlightsAirbagsAlloy PedalsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCool boxCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGlove Box CoolingHalogen HeadlampsHDDHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistHill Descent ControlIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMagnesium Paddle ShiftersMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRollover Stability ControlRoof RailsRoof SpoilerRunning BoardScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSkid PlatesSpeed LimiterSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWood Trim |
The Nissan Patrol is the clear winner for budget-conscious buyers, with a starting price of 18,799 KWD, offering significant savings over the luxury-segment BMW X7.
For enthusiasts of desert driving and rugged terrain, the Nissan Patrol is unmatched. Its legendary off-road prowess, coupled with a massive 140-liter fuel tank, makes it ideal for extended explorations.
With seating for up to 8 passengers and a generous trunk capacity of up to 668 liters, the Nissan Patrol provides superior practicality and space for large families and their cargo.
The BMW X7 takes the lead for those prioritizing ultimate luxury, advanced technology, and a prestigious brand image, offering a highly refined on-road experience and premium cabin.

161,000 km · Kuwait City
KWD 7,200

114,000 km · Kuwait City
KWD 8,300

127,000 km · Kuwait City
KWD 5,600

280,000 km · Kuwait City
KWD 4,200

411,000 km · Kuwait City
KWD 3,500