
Ford Explorer
From KWD 10,000
A complete comparison of the Ford Explorer VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 10,000

From KWD 8,700
| #1 Ford Explorer#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 10,000 – 16,700 KWD | 8,700 – 11,600 KWD |
| Engine & Power | ||
| Engine | 3,000 – 3,500 cc · 6 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 290 – 400 hp | 164 – 235 hp |
| Torque (Nm) | 346 – 563 Nm | 245 – 376 Nm |
| Acceleration 0-100 Km/h (sec) | 5.5 – 9 s | 9 – 12 s |
| Top Speed (Km/h) | 173 – 237 km/h | 180 – 187 km/h |
| Fuel Economy (L/100 Km) | 9.4 – 11.7 L/100km | 12.4 – 12.6 L/100km |
| Fuel Tank Capacity | 67 – 70 L | 80 L |
| Gears | 6 – 10 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Battery Size | 1.5 kWh | — |
| Measurements | ||
| L×W×H | 5.0 / 5.0 / 5.0 m × 2.0 / 2.1 / 2,292 m × 1.8 / 1.8 / 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.9 / 3.0 m | 2.8 m |
| Curb Weight (kg) | 1,970 – 2,132 kg | 1,524 kg |
| Trunk Capacity (liters) | 515 – 1,239 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMoonroofMP3 SupportNavigation SystemOff-Road KitPanoramic Glass RoofParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port |
The Ford Explorer takes the lead with its powerful engines, delivering up to 400 hp and accelerating from 0-100 km/h in as little as 5.5 seconds, providing a more engaging driving experience.
For buyers on a tighter budget, the Toyota Fortuner is the clear winner, offering a lower starting price range of 8,700 KWD compared to the Explorer's 10,000 KWD entry point.
The Ford Explorer offers substantially more practical space for families and luggage, boasting a trunk capacity of up to 1,239 liters, significantly more than the Fortuner's 348 liters.
The Ford Explorer is more economical at the pump, achieving an impressive fuel economy as low as 9.4 L/100km, outperforming the Fortuner's 12.4 L/100km.

67,000 km · Kuwait City
KWD 6,800

97,500 km · Kuwait City
KWD 4,500

65,000 km · Kuwait City
KWD 5,750

35,000 km · Kuwait City
KWD 7,000

106,200 km · Kuwait City
KWD 3,100

101,000 km · Kuwait City
KWD 7,200