
Honda Civic
From KWD 9,300
A complete comparison of the Honda Civic VS Nissan Sentra — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 9,300

From KWD 6,600
| #1 Honda Civic#1 | #2 Nissan Sentra#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 5,480 – 9,300 KWD | 6,600 KWD |
| Engine & Power | ||
| Engine | 1,498 – 1,996 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 158 – 180 hp | 149 hp |
| Torque (Nm) | 187 – 240 Nm | 198 Nm |
| Top Speed (Km/h) | 200 – 210 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 6.5 – 6.7 L/100km | 7.3 L/100km |
| Fuel Tank Capacity | — | 47 L |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.4 m | 4.6 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,305 – 1,363 kg | 1,381 – 1,398 kg |
| Trunk Capacity (liters) | 413 – 419 L | 405 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemOff-Road KitParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAUX InputCD PlayerKeyless EntryMP3 SupportPower MirrorsPower SteeringPower WindowsRadio |
The Honda Civic takes the lead with an impressive fuel consumption as low as 6.5 L/100km, making it significantly more economical than the Nissan Sentra's 7.3 L/100km.
For those who prioritize a dynamic ride, the Honda Civic offers up to 180 hp and 240 Nm of torque, surpassing the Nissan Sentra's 149 hp and 198 Nm.
Starting at 5,480 KWD, the Honda Civic provides a more budget-friendly entry point into the sedan market compared to the Nissan Sentra's 6,600 KWD.
With a trunk capacity ranging from 413 to 419 liters, the Honda Civic offers slightly more usable cargo room than the Nissan Sentra's 405 liters, enhancing everyday practicality.

65,000 km · Kuwait City
KWD 3,500

60,000 km · Kuwait City
KWD 3,900

120,000 km · Kuwait City
KWD 2,800

78,000 km · Kuwait City
KWD 3,550

108,000 km · Kuwait City
KWD 2,550

230,000 km · Kuwait City
KWD 800