
Honda Civic
From KWD 9,300
A complete comparison of the Honda Civic VS Toyota Corolla — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 9,300

From KWD 0
| #1 Honda Civic#1 | #2 Toyota Corolla#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 5,480 – 9,300 KWD | 0 KWD |
| Engine & Power | ||
| Engine | 1,498 – 1,996 cc · 4 cyl | 1,600 – 2,000 cc · 4 cyl |
| Horsepower (bhp) | 158 – 180 hp | 121 – 168 hp |
| Torque (Nm) | 187 – 240 Nm | 154 – 200 Nm |
| Acceleration 0-100 Km/h (sec) | — | 9.2 – 11 s |
| Top Speed (Km/h) | 200 – 210 km/h | 190 – 200 km/h |
| Fuel Economy (L/100 Km) | 6.5 – 6.7 L/100km | 6.9 – 7 L/100km |
| Fuel Tank Capacity | — | 50 L |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.4 m | 4.6 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,305 – 1,363 kg | 1,380 kg |
| Trunk Capacity (liters) | 413 – 419 L | 368 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCompassCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDDHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure CameraLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLegroomMap Reading LampsMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Lcd screensRear Seat PocketsRear SpoilerRear Window DefoggerRemote StartSeat Adjustment - AutomaticSeat Adjustment - ManualSilver TrimSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTyre Defect IndicatorTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - AlloyWheels - SteelWinchWind BlockerWireless HeadphonesWood Trim | 360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Cruise ControlAirbagsAlloy PedalsAnti theft alarmAnti-theft Wheel BoltsAppsAuto Dimming MirrorAuto Door LockAuto Retractable Hardtop RoofAUXBluetoothBody Colored GrilleBonnet LightBumper Side StepCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesCigar LighterClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDisc BrakesDoor Edge ProtectorDoor Handles - Other ColorDVDDVD PlayerDynamic Damper ControlEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFirst Aid KitFog Lamps - Front OnlyFog LightsFront BumperFront CameraGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHeated SeatsHeel-and-ToeHID HeadlightsHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerInfotainment ScreenKnee AirbagLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLive Traffic InformationManual ACMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off Road KItOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear CameraRear LampsRear Lcd screensRear Window DefoggerRemote StartRemote Windows DownSeatbeltsSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Wheel SizeWheels - AlloyWheels - SteelWinchWind BlockerWireless HeadphonesWood Trim |
The Honda Civic takes the lead with a higher maximum horsepower of 180 hp and 240 Nm of torque, offering a more engaging and spirited driving experience.
For those prioritizing savings at the pump, the Honda Civic is the better choice, boasting a fuel economy as low as 6.5 L/100km compared to the Corolla's 7 L/100km.
Families and individuals needing more storage will appreciate the Honda Civic, which offers a significantly larger trunk capacity of up to 419 L, outperforming the Corolla's 368 L.
The Toyota Corolla, with its Continuously Variable Transmission (CVT), provides a notably smooth and seamless driving experience, making it ideal for comfortable daily commuting.

65,000 km · Kuwait City
KWD 3,500

60,000 km · Kuwait City
KWD 3,900

120,000 km · Kuwait City
KWD 2,800

78,000 km · Kuwait City
KWD 3,550

108,000 km · Kuwait City
KWD 2,550

49,000 km · Kuwait City
KWD 4,400