
Honda CR-V
From KWD 8,599
A complete comparison of the Honda CR-V VS Toyota Rav4 — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 8,599

From KWD 9,250
| #1 Honda CR-V#1 | #2 Toyota Rav4#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 7,999 – 10,499 KWD | 9,250 – 12,450 KWD |
| Engine & Power | ||
| Engine | 2,356 cc · 4 cyl | 2,494 cc · 4 cyl |
| Horsepower (bhp) | 184 hp | 176 – 203 hp |
| Torque (Nm) | 244 Nm | 233 – 243 Nm |
| Acceleration 0-100 Km/h (sec) | 9.8 s | 7.5 – 9.5 s |
| Top Speed (Km/h) | 200 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 6.4 – 6.8 L/100km | 4.1 – 9 L/100km |
| Fuel Tank Capacity | 57 L | 55 – 60 L |
| Gears | — | 6 – 8 |
| Transmission | CVT | Automatic / CVT |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Hybrid / Petrol |
| Battery Size | 1.4 kWh | — |
| Measurements | ||
| L×W×H | 4.6 m × 1.9 m × 1.7 m | 4.6 / 4.6 m × 1.8 / 1.9 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,520 – 1,620 kg | 1,540 kg |
| Trunk Capacity (liters) | 1,113 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlDVD PlayerElectric SunroofKeyless EntryLeather SeatsMP3 SupportNavigation SystemParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMoonroofMP3 SupportNavigation SystemOff-Road KitOff-Road TyresPanoramic Glass RoofParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port |
The Toyota Rav4 is the clear winner here, especially its hybrid variants, which boast an impressive fuel economy as low as 4.1 L/100km, significantly outperforming the CR-V.
For drivers seeking more power and quicker acceleration, the Toyota Rav4 takes the lead with up to 203 hp and a 0-100 km/h sprint in as little as 7.5 seconds.
The Honda CR-V offers a more appealing entry point with a starting price of 7,999 KWD, making it the better option for buyers looking for an affordable SUV.
The Honda CR-V provides a marginal advantage in cargo capacity, offering 1,113 liters of trunk space compared to the Rav4's 1,085 liters, ideal for those needing maximum storage.
17,000 km · Kuwait City
KWD 8,000