
Hyundai Palisade
From KWD 15,500
A complete comparison of the Hyundai Palisade VS Kia Telluride — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 15,500

From KWD 13,300
| #1 Hyundai Palisade#1 | #2 Kia Telluride#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 15,500 KWD | 13,300 – 15,890 KWD |
| Engine & Power | ||
| Engine | 3,800 cc · 6 cyl | 3,800 cc · 6 cyl |
| Horsepower (bhp) | 295 hp | 291 hp |
| Torque (Nm) | 355 Nm | 355 Nm |
| Acceleration 0-100 Km/h (sec) | 7.7 s | 6.8 – 7.1 s |
| Top Speed (Km/h) | 210 km/h | 212 km/h |
| Fuel Economy (L/100 Km) | 10.4 L/100km | 7.8 L/100km |
| Fuel Tank Capacity | 71.1 L | 71 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 m × 2.0 m × 1.8 m | 5.0 m × 2.0 m × 1.8 m |
| Wheelbase (meters) | 2.9 m | 3.1 m |
| Curb Weight (kg) | 1,903 kg | 1,962 – 2,052 kg |
| Trunk Capacity (liters) | 510 L | 595 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 8 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Advanced Air Bags System (AABS)AirbagsAlcantara SeatsAlloy PedalsAluminum WheelsAndroid AutoAnti theft alarmAnti-theft Wheel BoltsApple CarPlayApproach AngleAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAutomatic ACAWD (All Wheel Drive)BA (Brake Assist)BluetoothBody Colored GrilleCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCornering assistDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampImmobilizerLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorMicrophoneMudguardMulti-Information DisplayMulti-Terrain SelectNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear Lcd screensRoof SpoilerSeat Adjustment - AutomaticSeatsSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchscreenTyre Pressure Monitoring DisplayUSB PortWheels - AlloyWinchWireless HeadphonesWood Trim | 360-Degree CameraAcoustic HoodActive SteeringAlloy PedalsAnti-theft Wheel BoltsAuto Door LockBody Colored GrilleChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionFire ExtinguisherGas Shock AbsorberHDMILED Fog LightsLegroomMudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)Off-Road DampersPedestrian airbagPower MirrorsPower SeatsPower WindowsRacing Or Bucket SeatsRear Audio ControlsRear Lcd screensSpeed Sensitive Windshield WipersSpoilerTiptronic GearsWinchWireless HeadphonesWood Trim |
The Kia Telluride is the clear winner for those prioritizing fuel economy, achieving an impressive 7.8 L/100km compared to the Hyundai Palisade's 10.4 L/100km. This translates to significant savings at the pump.
With a larger trunk capacity of 595 liters and a longer wheelbase, the Kia Telluride provides more room for luggage and passengers, making it the better choice for long family trips and daily errands.
The Kia Telluride delivers a more spirited driving experience, accelerating from 0-100 km/h in as little as 6.8 seconds, significantly faster than the Hyundai Palisade's 7.7 seconds.
Starting at 13,300 KWD, the Kia Telluride offers a more budget-friendly entry point than the Hyundai Palisade's 15,500 KWD, providing excellent features for its price.