Back
- Home
- New Cars
- Compare New Cars
- Haval H6 VS Jaguar E-Pace
Compare Haval H6 2022 2.0T Supreme (4WD) vs. Jaguar E-Pace 2026 2.0T S (200 PS)
Quick Compare
Swipe to compare
| Price Comparison | #1 Haval H6 2022 2.0T Supreme (4WD)#1 | #2 Jaguar E-Pace 2026 2.0T S (200 PS)#2 |
|---|---|---|
| Starting at | DISCONTINUED | KWD 16,633 |
| Engine & Power | #1 Haval H6 2022 2.0T Supreme (4WD)#1 | #2 Jaguar E-Pace 2026 2.0T S (200 PS)#2 |
|---|---|---|
| Engine Capacity (cc) | 1998 | 1998 |
| Fuel Economy (L/100 Km) | 8.7 | 8 |
| Fuel Type | Petrol | Petrol |
| Torque (Nm) | 320 | 320 |
| Transmission | Automatic | Automatic |
| Top Speed (Km/h) | 200 | 216 |
| Acceleration 0-100 Km/h (sec) | 7.3 | 8.2 |
| Seating Capacity | 5 Seater | 5 Seater |
| Cylinders | 4 | 4 |
| Measurements | #1 Haval H6 2022 2.0T Supreme (4WD)#1 | #2 Jaguar E-Pace 2026 2.0T S (200 PS)#2 |
|---|---|---|
| Length (meters) | 4.657 | 4.395 |
| Width (meters) | 1.886 | 1.984 |
| Height (meters) | 1.724 | 1.649 |
| Wheelbase (meters) | 2.680 | 2.681 |
| Fuel Tank Capacity | 60 | 68.5 |
| Trunk Capacity (liters) | 800 | 577 |
| Features | #1 Haval H6 2022 2.0T Supreme (4WD)#1 | #2 Jaguar E-Pace 2026 2.0T S (200 PS)#2 |
|---|---|---|
| 12v Socket | ||
| Active Steering | ||
| Air Conditioning | ||
| Apps | ||
| Audio Controls On Steering Wheel | ||
| Auto Dimming Mirror | ||
| Automatic Ac | ||
| Aux | ||
| Bluetooth | ||
| Cassette Player | ||
| Cigar Lighter | ||
| Climate Controlled Seats | ||
| Cruise Control | ||
| Cruise Control Switch On Steering | ||
| Drive Computer | ||
| Electronic Handbrake | ||
| Hdmi | ||
| Keyless Entry | ||
| Lumbar Support | ||
| Microphone | ||
| Mp3 | ||
| Night Vision | ||
| Number Of Speakers | ||
| Odometer | ||
| Push Button Start | ||
| Radio | ||
| Rain Sensing Wipers | ||
| Rear Ac Controls | ||
| Rear Audio Controls | ||
| Remote Start | ||
| Remote Windows Down | ||
| Speed Sensitive Windshield Wipers | ||
| Temperature Display | ||
| Touchscreen | ||
| Usb | ||
| Voice Operated Control | ||
| Wireless Headphones |
| Safety | #1 Haval H6 2022 2.0T Supreme (4WD)#1 | #2 Jaguar E-Pace 2026 2.0T S (200 PS)#2 |
|---|---|---|
| Moving Object Detection System | ||
| 360 Camera | ||
| Abs Anti Lock Brake System | ||
| Acceleration Skid Control | ||
| Active Bonnet | ||
| Active Headrests | ||
| Active Understeer Control Auc | ||
| Adaptive Brake Lights | ||
| Adaptive Suspension Package | ||
| Airbags | ||
| Anti Theft Alarm | ||
| Anti Theft Wheel Bolts | ||
| Auto Door Lock | ||
| Ba Brake Assist | ||
| Blind Spot Warning | ||
| Cargo Area Tie Down Anchors | ||
| Collision Detection | ||
| Crash Auto Door Unlock | ||
| Crosswind Assist | ||
| Differential Lock | ||
| Door Edge Protector | ||
| Dynamic Stability Control | ||
| Ebd Electronic Brakeforce Distribution | ||
| Fire Extinguisher | ||
| First Aid Kit | ||
| Gas Shock Absorber | ||
| Hill Assist | ||
| Immobilizer | ||
| Iso Fix Child Seat Anchors | ||
| Knee Bag | ||
| Lane Departure Warning | ||
| Mudguard | ||
| Multi Terrain Select | ||
| Parking Sensors | ||
| Pedestrian Airbag | ||
| Rear Camera | ||
| Runflat Tyres | ||
| Seatbelt Pretensioner | ||
| Security System | ||
| Spare Wheel | ||
| Speed Limiter | ||
| Tire Defect Indicator | ||
| Tire Pressure Monitoring Display | ||
| Traction Control | ||
| Variable Cylinder Management Vcm | ||
| Vehicle Stability Control Vsc |
| Interior | #1 Haval H6 2022 2.0T Supreme (4WD)#1 | #2 Jaguar E-Pace 2026 2.0T S (200 PS)#2 |
|---|---|---|
| Acoustic Hood | ||
| Alloy Pedals | ||
| Aluminum Wheels | ||
| Auto Headlamps | ||
| Body Colored Grille | ||
| Bumper Side Step | ||
| Chrome Door Handles | ||
| Chrome Exhaust Pipes | ||
| Chrome Plated Radiator Grille | ||
| Cornering Lights | ||
| Daytime Running Lights | ||
| Door Mirrors With Side Turn Signal | ||
| Door Reflectors | ||
| Dual Exhaust Tip | ||
| Electric Door Mirrors | ||
| Electric Opening And Closing Of Luggage Door | ||
| Fog Lamp Front And Rear | ||
| Front Brakes | ||
| Halogen Headlamps | ||
| Hid Headlights | ||
| High Mount Stop Lamp | ||
| Led Foglights | ||
| Led Headlights | ||
| Led Taillights | ||
| Off Road Dampers | ||
| Off Road Tyres | ||
| Power Tailgate | ||
| Power Windows Front And Rear | ||
| Rear Brakes | ||
| Rear Window Defogger | ||
| Rear Wiper | ||
| Roof Spoiler | ||
| Sonar | ||
| Sports Exhaust System | ||
| Wheel Size | ||
| Wheels Alloy | ||
| Wind Blocker | ||
| Xenon Headlamps |
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands
Car news and reviews in Kuwait
View all
smart and AWR Automotive Offer a Glimpse into the Future of Automotive Style with the Red Dot Award-Winning smart #5
By Ahmad Rashad Al Zeer
May 7, 2026

Zeekr Dual Flagships Command Auto China 2026, Redefining the Premium Market
By Ahmad Rashad Al Zeer
May 7, 2026

XPENG Reveals the Future of AI Mobility at the 2026 Beijing Auto Show
By Ahmad Rashad Al Zeer
May 7, 2026


