- Home
- Tools
- Compare cars
- Nissan X-Trail 2015 2.5 S 4WD VS Subaru Outback 2026 2.5i AWD
Nissan X-Trail 2015 2.5 S 4WD vs Subaru Outback 2026 2.5i AWD: Which Should You Buy in Kuwait?
A complete comparison of the Nissan X-Trail 2015 2.5 S 4WD VS Subaru Outback 2026 2.5i AWD — specs, prices, pros and cons, and live used listings across Kuwait.

Subaru Outback 2026 2.5i AWD
From KWD 11,550
| #1 Nissan X-Trail 2015 2.5 S 4WD#1 | #2 Subaru Outback 2026 2.5i AWD#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 11,550 KWD |
| Engine & Power | ||
| Engine | 2,500 cc · 4 cyl | 2,500 cc · 4 cyl |
| Horsepower (bhp) | 171 hp | 172 hp |
| Torque (Nm) | 226 Nm | 235 Nm |
| Acceleration 0-100 Km/h (sec) | — | 10.2 s |
| Top Speed (Km/h) | — | 198 km/h |
| Fuel Economy (L/100 Km) | 8.2 L/100km | 7 L/100km |
| Fuel Tank Capacity | 60 L | 60 L |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.7 m | 4.8 m × 1.8 m × 1.6 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,100 kg | 1,630 kg |
| Trunk Capacity (liters) | 1,100 L | 1,005 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | Adaptive BrakeAirbagsAudio Controls on Steering WheelAUXBluetoothBody Colored MirrorsCD PlayerChrome Door HandlesCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDynamic Stability ControlElectric Door MirrorsFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestHill AssistHill Descent ControlISOFIX Child Seat AnchorsKeyless EntryManual ACMap Reading LampsMP3Number of SpeakersOdometerParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear SpoilerSeatbelt pretensionerSteering Tilt AdjustmentUSB PortWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower SteeringPower Windows - Front and RearRadioRear CameraRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorWheel SizeWheels - Alloy |



