
Audi A4
From KWD 13,416
A complete comparison of the Audi A4 VS BMW 3 Series — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 13,416

From KWD 13,999
| #1 Audi A4#1 | #2 BMW 3 Series#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 13,416 – 21,700 KWD | 13,999 – 15,499 KWD |
| Engine & Power | ||
| Engine | 1,395 – 2,995 cc · 4 cyl | 1,499 – 1,998 cc · 4 cyl |
| Horsepower (bhp) | 150 – 354 hp | 136 – 184 hp |
| Torque (Nm) | 250 – 500 Nm | 220 – 300 Nm |
| Acceleration 0-100 Km/h (sec) | 4.7 – 8.5 s | 7.1 – 9.1 s |
| Top Speed (Km/h) | 210 – 250 km/h | 210 – 240 km/h |
| Fuel Economy (L/100 Km) | 4.9 – 7.3 L/100km | 5.4 – 5.5 L/100km |
| Fuel Tank Capacity | 54 – 58 L | 60 L |
| Gears | 7 – 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 / 4.7 / 4.8 m × 1.8 / 1.8 m × 1.4 / 1.4 / 1.4 m | 4.6 / 4.7 m × 1.8 / 1.8 m × 1.4 / 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.8 / 2.9 m |
| Curb Weight (kg) | 1,375 – 1,630 kg | 1,450 – 1,500 kg |
| Trunk Capacity (liters) | 460 – 480 L | 480 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive SteeringAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBonnet LightBumper Side StepCargo Area LightCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFire ExtinguisherFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront Seat ArmrestGas Shock AbsorberHDMIHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistIlluminated Door HandlesImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear BlindsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRoad Sign AssistRun-Flat TyresScuff PlateSD Card SupportSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatsSilver TrimSpeed LimiterSpeed Sensitive Power SteeringSpoilerSports Exhaust SystemSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchpadTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesXenon Headlamps | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCD PlayerCenter Arm RestCentral LockingChrome Exhaust PipesChrome Plated Radiator GrilleCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsFootwell LightsFront Seat ArmrestHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Window DefoggerScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSingle Exhaust TipSpeed LimiterSteering Tilt AdjustmentTemperature DisplayTouchpadTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorWheel SizeWheels - AlloyWheels - Steel |
For those who crave raw power and blistering acceleration, the Audi A4's top trims, with up to 354 hp and 0-100 km/h in 4.7 seconds, clearly outperform the BMW 3 Series.
The BMW 3 Series remains the gold standard for driving enthusiasts, delivering an unparalleled Rear-Wheel Drive experience with sharp handling and a connected feel that the A4 can't quite match.
The Audi A4 offers a more accessible starting price of 13,416 KWD and boasts superior fuel efficiency, with some trims achieving an impressive 4.9 L/100km, making it a smarter economic choice.
With available All-Wheel Drive (Quattro), the Audi A4 provides enhanced traction and stability, making it a more confident choice for varying road conditions compared to the RWD-only BMW 3 Series.