
Cadillac Escalade
From KWD 28,760
A complete comparison of the Cadillac Escalade VS Chevrolet Suburban — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 28,760

| #1 Cadillac Escalade#1 | #2 Chevrolet Suburban#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 28,760 – 30,800 KWD | — |
| Engine & Power | ||
| Engine | 6,162 cc · 8 cyl | 5,300 cc · 8 cyl |
| Horsepower (bhp) | 420 hp | 355 hp |
| Torque (Nm) | 623 Nm | 519 Nm |
| Acceleration 0-100 Km/h (sec) | 6.3 s | 10 s |
| Top Speed (Km/h) | 180 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 14 L/100km | 13 L/100km |
| Fuel Tank Capacity | 98 L | 117 L |
| Gears | 10 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.2 m × 2.0 m × 1.9 m | 5.7 m × 2.0 m × 1.9 m |
| Wheelbase (meters) | 2.9 m | 3.3 m |
| Curb Weight (kg) | 2,624 kg | 3,629 kg |
| Trunk Capacity (liters) | 430 L | 2,172 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 8 / 9 seats |
| Doors | 5 doors | 4 / 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic Front WindshieldAdaptive Cruise ControlAdaptive HeadlightsAdvanced Air Bags System (AABS)AirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCool boxCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDVDDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHead-Up DisplayHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure WarningLeather Covered Door ArmrestLeather Gear Shift LeverLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRemote Windows DownRoad Sign AssistRoof RailsRoof SpoilerRunning BoardScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatsSpeed LimiterSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTowing HookTraction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWheels - ChromeWood Trim | 12V SocketABS (Anti-lock Brake System)Adaptive Suspension PackageAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDVDDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront and Rear Crumple ZoneFront Seat ArmrestHead-Up DisplayHeated Cooled SeatsHID HeadlightsHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerOff-Road DampersOff-Road tyresParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear BlindsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRemote StartSD Card SupportSeat Adjustment - AutomaticSeat MemorySteering Tilt AdjustmentTouchscreenTouchscreen SizeTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Ventilated SeatsWelcome LightWheel SizeWheels - AlloyXenon Headlamps |
The Cadillac Escalade, with its 420 hp engine and 6.3-second acceleration, is the clear winner for drivers who demand exhilarating power and a dynamic driving experience from their full-size SUV.
The Chevrolet Suburban dominates in terms of space and utility, offering a massive 2,172 L trunk capacity and optional 9-seat configuration, making it ideal for big families and hauling extensive gear.
For those conscious of fuel consumption and needing longer range between fill-ups, the Chevrolet Suburban is slightly more efficient at 13 L/100km and boasts a larger 117 L fuel tank.
The Cadillac Escalade, with its higher price point and superior engine, inherently offers a more premium and luxurious driving experience, appealing to buyers seeking refinement and status.