
Chevrolet Suburban
From KWD 23,400
A complete comparison of the Chevrolet Suburban VS GMC Yukon — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 23,400

From KWD 0
| #1 Chevrolet Suburban#1 | #2 GMC Yukon#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 15,699 – 25,050 KWD | 0 KWD |
| Engine & Power | ||
| Engine | 5,300 cc · 8 cyl | 5,300 cc · 8 cyl |
| Horsepower (bhp) | 355 hp | 355 hp |
| Torque (Nm) | 519 Nm | 520 Nm |
| Acceleration 0-100 Km/h (sec) | 10 s | — |
| Top Speed (Km/h) | 175 km/h | — |
| Fuel Economy (L/100 Km) | 13 L/100km | — |
| Fuel Tank Capacity | 117 L | 90.8 – 106 L |
| Gears | 6 | 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Rear Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.7 m × 2.0 m × 1.9 m | 5.3 m × 2.1 m × 1.9 m |
| Wheelbase (meters) | 3.3 m | 3.1 m |
| Curb Weight (kg) | 3,629 kg | — |
| Trunk Capacity (liters) | 2,172 L | 722 – 3,451 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 / 9 seats | 7 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Adaptive Suspension PackageAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDVDDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront and Rear Crumple ZoneFront Seat ArmrestHead-Up DisplayHeated Cooled SeatsHID HeadlightsHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerOff-Road DampersOff-Road tyresParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear BlindsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRemote StartSD Card SupportSeat Adjustment - AutomaticSeat MemorySteering Tilt AdjustmentTouchscreenTouchscreen SizeTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Ventilated SeatsWelcome LightWheel SizeWheels - AlloyXenon Headlamps | 360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionDaytime Running LightsDifferential LockDoor Edge ProtectorDoor ReflectorsDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberGlove Box CoolingHDMIHID HeadlightsHill AssistHill Descent ControlImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLegroomMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Terrain SelectNight VisionOBD (On-board Diagnostics)Off Road KItOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRain Sensing WipersRear AC ControlsRear Audio ControlsRear CameraRear Entertainment SystemRear Lcd screensRemote StartRemote Windows DownRun-Flat TyresSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentSurround CameraTiptronic GearsToolkitTouchscreenTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Wheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
With seating for up to 9 passengers, the Chevrolet Suburban is unmatched for accommodating big families and their gear comfortably, making it the superior choice for family-focused buyers.
The Chevrolet Suburban's significantly larger 117 L fuel tank provides a superior range, reducing stops on extended journeys across Kuwait compared to the Yukon's smaller tank.
Offering a generous and consistent 2,172 L of trunk space, the Chevrolet Suburban reliably provides ample room for luggage, groceries, or sports equipment without needing to fold seats.
The GMC Yukon's 10-speed automatic transmission provides a smoother and potentially more efficient driving experience, offering a more contemporary feel than the Suburban's 6-speed.