
Dodge Challenger
From KWD 16,299
A complete comparison of the Dodge Challenger VS Dodge Charger — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 16,299

From KWD 14,995
| #1 Dodge Challenger#1 | #2 Dodge Charger#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 16,299 – 33,495 KWD | 9,995 – 14,995 KWD |
| Engine & Power | ||
| Engine | 3,604 – 6,400 cc · 6 – 8 cyl | 3,604 – 6,400 cc · 6 – 8 cyl |
| Horsepower (bhp) | 305 – 797 hp | 292 – 707 hp |
| Torque (Nm) | 363 – 959 Nm | 353 – 881 Nm |
| Acceleration 0-100 Km/h (sec) | 3.4 – 6.6 s | 3.6 – 6.5 s |
| Top Speed (Km/h) | 200 – 327 km/h | 210 – 328 km/h |
| Fuel Economy (L/100 Km) | 10.2 – 12.7 L/100km | 10.7 – 14.7 L/100km |
| Fuel Tank Capacity | 70 – 72 L | 70 – 72 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 / 5.0 m × 1.9 / 1.9 m × 1.4 / 1.5 / 1.5 m | 5.0 / 5.1 / 5.1 m × 1.9 / 1.9 m × 1.5 / 1.5 m |
| Wheelbase (meters) | 2.9 / 3.0 / 3.0 m | 3.1 / 3.1 m |
| Curb Weight (kg) | 1,766 – 2,019 kg | 1,795 – 2,082 kg |
| Trunk Capacity (liters) | 458 – 459 L | 455 – 481 L |
| Overview | ||
| Body Style | Coupe | Sedan |
| Seating Capacity | 2 / 5 seats | 5 seats |
| Doors | 2 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlActive HeadrestsAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsBrembo BrakesCD PlayerCentral LockingChrome Plated Radiator GrilleCollision DetectionCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDual Exhaust TipDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHalogen HeadlampsHDDHead-Up DisplayHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front OnlyPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear SpoilerRear Window DefoggerRemote StartRoad Sign AssistScuff PlateSD Card SupportSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatbeltsSeatsSpeed LimiterSport PedalsSports Exhaust SystemSteering Tilt AdjustmentTachometerTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVentilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldActive HeadrestsAdaptive Cruise ControlAdaptive Suspension PackageAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored MirrorsBrembo BrakesCargo Area LightCD PlayerCenter Arm RestCentral LockingCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDual Exhaust TipDVDDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront Seat ArmrestHalogen HeadlampsHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure WarningLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLumbar SupportManual ACMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear SpoilerRear Window DefoggerRemote StartRoad Sign AssistScuff PlateSD Card SupportSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSeatbeltsSeatsSpeed LimiterSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - Alloy |
The Dodge Challenger wins for those prioritizing classic muscle car aesthetics and raw power, offering an impressive 797 hp in its top trims and a quicker 0-100 km/h acceleration.
The Dodge Charger is the superior choice for daily driving and family use, thanks to its four doors, comfortable five-seat capacity, and slightly larger maximum trunk space, blending performance with everyday utility.
For buyers seeking a powerful Dodge without breaking the bank, the Charger is the winner with a significantly lower starting price of 9,995 KWD, making high performance more accessible.
The Dodge Challenger, with its higher maximum horsepower and quicker acceleration of 3.4 seconds, is the preferred vehicle for dedicated track days and drag strip enthusiasts seeking the absolute edge in speed.

150,000 km · Kuwait City
KWD 2,300