
Honda City
From KWD 5,999
A complete comparison of the Honda City VS Toyota Yaris — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 5,999

From KWD 5,694
| #1 Honda City#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 4,849 – 6,550 KWD | 5,694 – 11,000 KWD |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,300 – 1,500 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 98 – 106 hp |
| Torque (Nm) | 145 Nm | 123 – 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11 – 13.5 s |
| Top Speed (Km/h) | 190 km/h | 165 – 175 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.1 – 5.3 L/100km |
| Fuel Tank Capacity | 40 L | 42 L |
| Transmission | CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.1 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.5 m |
| Curb Weight (kg) | 1,123 – 1,134 kg | — |
| Trunk Capacity (liters) | 510 L | 286 L |
| Overview | ||
| Body Style | Sedan | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportOff-Road KitParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlFog LightsKeyless EntryMP3 SupportParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port |
The Toyota Yaris is the clear winner for fuel efficiency, boasting an impressive 5.1 L/100km. If minimizing trips to the petrol station is your priority, the Yaris is the smarter choice.
With a generous 510 liters of trunk space, the Honda City far surpasses the Yaris's 286 liters. Opt for the City if you frequently carry luggage, groceries, or family essentials.
The Honda City offers a more spirited drive with its 119 hp engine, outperforming the Toyota Yaris's maximum 106 hp. For a more responsive acceleration and higher top speed, the City is preferred.
Starting at 4,849 KWD, the Honda City provides excellent value, offering more power and space at a lower entry price than the Toyota Yaris, which starts at 5,694 KWD.