
Honda Civic
From KWD 9,300
A complete comparison of the Honda Civic VS Nissan Sentra — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 9,300

From KWD 6,600
| #1 Honda Civic#1 | #2 Nissan Sentra#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 5,480 – 9,300 KWD | 6,600 KWD |
| Engine & Power | ||
| Engine | 1,498 – 1,996 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 158 – 180 hp | 149 hp |
| Torque (Nm) | 187 – 240 Nm | 198 Nm |
| Top Speed (Km/h) | 200 – 210 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 6.5 – 6.7 L/100km | 7.3 L/100km |
| Fuel Tank Capacity | — | 47 L |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.4 m | 4.6 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,305 – 1,363 kg | 1,381 – 1,398 kg |
| Trunk Capacity (liters) | 413 – 419 L | 405 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCompassCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDDHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure CameraLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLegroomMap Reading LampsMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Lcd screensRear Seat PocketsRear SpoilerRear Window DefoggerRemote StartSeat Adjustment - AutomaticSeat Adjustment - ManualSilver TrimSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTyre Defect IndicatorTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - AlloyWheels - SteelWinchWind BlockerWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAUXBA (Brake Assist)CD PlayerCupholdersDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFront Seat ArmrestHalogen HeadlampsImmobilizerKeyless EntryManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPower OutletsPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Steel |
With up to 180 hp and 240 Nm of torque, the Honda Civic delivers a more engaging driving experience compared to the Nissan Sentra's 149 hp.
Achieving as low as 6.5 L/100km, the Honda Civic is more economical at the pump than the Nissan Sentra, which averages 7.3 L/100km.
Starting from 5,480 KWD, the Honda Civic offers a more accessible entry point into the sedan segment than the Nissan Sentra's 6,600 KWD.
The Honda Civic provides a slightly larger trunk capacity of up to 419 L, offering more utility for daily errands or road trips than the Nissan Sentra's 405 L.

65,000 km · Kuwait City
KWD 3,500

60,000 km · Kuwait City
KWD 3,900

120,000 km · Kuwait City
KWD 2,800

78,000 km · Kuwait City
KWD 3,550

108,000 km · Kuwait City
KWD 2,550

230,000 km · Kuwait City
KWD 800