
Hyundai Palisade
From KWD 13,950
A complete comparison of the Hyundai Palisade VS Toyota Land Cruiser Prado — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 13,950

| #1 Hyundai Palisade#1 | #2 Toyota Land Cruiser Prado#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 – 16,750 KWD | — |
| Engine & Power | ||
| Engine | 3,800 cc · 6 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 295 hp | 160 – 271 hp |
| Torque (Nm) | 355 Nm | 246 – 381 Nm |
| Acceleration 0-100 Km/h (sec) | 7.7 s | 9 – 13.5 s |
| Top Speed (Km/h) | 210 km/h | 170 – 200 km/h |
| Fuel Economy (L/100 Km) | 10.4 L/100km | 12.4 – 13 L/100km |
| Fuel Tank Capacity | 71 – 71.1 L | 87 – 150 L |
| Gears | 8 | 4 – 5 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 / 5.0 m × 2.0 m × 1.8 m | 4.5 / 4.8 / 5.0 m × 1.9 m × 1.8 / 1.9 m |
| Wheelbase (meters) | 2.9 m | 2.5 / 2.8 m |
| Curb Weight (kg) | 1,903 kg | 1,950 – 2,340 kg |
| Trunk Capacity (liters) | 431 – 510 L | 700 – 742 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 5 / 7 seats |
| Doors | 5 doors | 3 / 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Advanced Air Bags System (AABS)AirbagsAlcantara SeatsAlloy PedalsAluminum WheelsAndroid AutoAnti theft alarmAnti-theft Wheel BoltsApple CarPlayApproach AngleAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAutomatic ACAWD (All Wheel Drive)BA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCornering assistDaytime Running LightsDisc BrakesDoor Edge ProtectorDoor Handles - Body ColoredDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront BrakesFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHDMIHID HeadlightsHigh Mount Stop LampImmobilizerInfotainment ScreenLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorMicrophoneMoving Object Detection SystemMudguardMulti-Information DisplayMulti-Terrain SelectNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear CameraRear Lcd screensRemote StartRemote Windows DownRoof SpoilerSeat Adjustment - AutomaticSeatsSpare WheelSpeed LimiterSpeed Sensitive Audio VolumeSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTraction ControlTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Welcome LightWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsBumper Side StepCD PlayerChrome Door MirrorsChrome Exhaust PipesCool boxCruise ControlCruise Control Switch on SteeringCupholdersDoor Handles - Body ColoredDynamic Stability ControlElectric Door MirrorsElectric SunroofFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsHeadlight WashersHill AssistKeyless EntryLeather SeatsLeather Steering WheelLED HeadlightsLock and Unlock Sensing Auto Electric Folding MirrorManual ACNavigation SystemNumber of SpeakersOdometerParking SensorsPower SteeringPower Windows - Front and RearPower Windows - Front OnlyPremium Brand Audio SystemPush Button StartRadioRear AC ControlsRear AC VentsRear CameraRear Window DefoggerRemote StartRoof RailsRoof SpoilerSeat Adjustment - AutomaticSteering Tilt AdjustmentTraction ControlUrethane Steering WheelUSB PortVoice Operated ControlWheel SizeWheels - AlloyWheels - Steel |
The Hyundai Palisade offers a more refined driving experience, better fuel economy at 10.4 L/100km, and standard 8-seat capacity, making it ideal for daily family use in the city.
With a 295 hp engine, 7.7-second acceleration, and 8-speed automatic transmission, the Hyundai Palisade delivers a more dynamic and efficient drive compared to the Prado.
The Toyota Land Cruiser Prado, with its robust build, standard All-Wheel Drive, and significantly larger fuel tank (up to 150L), is engineered for challenging terrains and extended journeys off the beaten path.
For those who need maximum hauling capability, the Land Cruiser Prado wins with an impressive trunk capacity of up to 742 liters, easily surpassing the Palisade's 510 liters.

43,500 km · Kuwait City
KWD 10,850

58,000 km · Kuwait City
KWD 10,600

60,005 km · Kuwait City
KWD 8,900

49,000 km · Kuwait City
KWD 10,200

49,000 km · Kuwait City
KWD 10,000