
Mitsubishi Pajero
From KWD 13,350
A complete comparison of the Mitsubishi Pajero VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across Kuwait.

From KWD 13,350

From KWD 9,800
| #1 Mitsubishi Pajero#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 8,672 – 13,350 KWD | 9,800 – 11,900 KWD |
| Engine & Power | ||
| Engine | 3,500 – 3,828 cc · 6 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 189 – 250 hp | 164 – 235 hp |
| Torque (Nm) | 306 – 330 Nm | 245 – 376 Nm |
| Acceleration 0-100 Km/h (sec) | 10.8 – 12.7 s | 9 – 12 s |
| Top Speed (Km/h) | 180 – 200 km/h | 180 – 187 km/h |
| Fuel Economy (L/100 Km) | 13 – 13.5 L/100km | 12.4 – 12.6 L/100km |
| Fuel Tank Capacity | 88 L | 80 L |
| Gears | 5 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.9 m × 1.9 m × 1.9 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.8 m |
| Curb Weight (kg) | 2,100 – 2,155 kg | 1,524 kg |
| Trunk Capacity (liters) | 1,081 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCool BoxCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port |
The Mitsubishi Pajero is the clear winner for families needing ample space, boasting a generous 1,081 liters of trunk capacity, significantly more than the Fortuner's 348 liters.
For those conscious about fuel consumption, the Toyota Fortuner is the better choice, offering a more efficient 12.4 L/100km compared to the Pajero's 13 L/100km.
The Mitsubishi Pajero offers a more attractive entry point with a starting price of 8,672 KWD, making it a better option for budget-conscious buyers.
The Toyota Fortuner provides a more dynamic driving experience with faster acceleration, achieving 0-100 km/h in as little as 9 seconds, and higher maximum torque.

49,000 km · Kuwait City
KWD 5,500

43,000 km · Kuwait City
KWD 4,250

40,000 km · Kuwait City
KWD 4,300

61,000 km · Kuwait City
KWD 4,300

62,000 km · Kuwait City
KWD 4,300

101,000 km · Kuwait City
KWD 7,200