Kia Sportage 2019 1.6L Turbo Mid
KWD
8,300
Engine & Power | |
---|---|
Engine Capacity (liters) | 1.6 |
Cylinders | N/A |
Drive Type | Front Wheel Drive |
Fuel Type | Petrol |
Horsepower (bhp) | 177 |
Torque (Nm) | 265 |
Transmission | Automatic |
Top Speed (Km/h) | 182 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 9.5 |
Measurements | |
---|---|
Length (meters) | 4.481 |
Width (meters) | 1.854 |
Height (meters) | 1.636 |
Wheelbase (meters) | 2.670 |
Trunk Capacity (liters) | 504 |
From KWD 3,200
View DetailsFrom KWD 3,900
View DetailsFrom KWD 3,000
View DetailsFrom KWD 4,750
View DetailsFrom KWD 2,900
View DetailsFrom KWD 3,400
View DetailsLearn what your car's dashboard warning lights mean and how to resp...
Read More »