Mercedes-Benz EQS Sedan 2023 450+
KWD
51,400
Engine & Power | |
---|---|
Engine Capacity (liters) | 0.0 |
Cylinders | N/A, Electric |
Drive Type | Rear Wheel Drive |
Fuel Type | Electric |
Battery Size (kWh) | 120 |
Battery Range km | 782 |
Motor | Single |
Horsepower (bhp) | 333 |
Torque (Nm) | 568 |
Transmission | Automatic |
Top Speed (Km/h) | 210 |
Seating Capacity | 5 Seater |
Acceleration 0-100 Km/h (sec) | 6.2 |
Measurements | |
---|---|
Length (meters) | 5.216 |
Width (meters) | 1.926 |
Height (meters) | 1.512 |
Wheelbase (meters) | 3.210 |
Trunk Capacity (liters) | 610 |
Learn what your car's dashboard warning lights mean and how to resp...
Read More »